Terrain Scales | ||
Level | Tilt. | Surface |
1 | Flat or nearly flat | Paved or smooth surface |
2 | Rolling, total climb up to 50 feet per mile (2500 feet in 50 miles) | Mostly groomed trail or dirt roads |
3 | Hilly, total climb between 50 and 150 feet per mile (2500-7500 feet in 50 miles) | Trail or dirt road with some rocks |
4 | Very hilly, total climb between 150-250 feet per mile (7500-12,500 in 50 miles) | Trail or dirt road with substantial rocks, roots and/or ruts |
5 | Mountainous, total climb more than 250 feet per mile | Very rough trail |
Earth’s Day.
April Event
Activities to Promote Protection the Natural Environment
Additional Programs (Ecology, Cultural, Education, Health & Technology)
Ultrarunning Magazine.
24 hrs Day & Night
Starts 7 a.m. sharp
Ends Next Day 7 a.m. sharp
Run, Jog, Walk.
Certified by
1987-2008 Audio & Video Xtreme Sports
2009-2011 Colorado Sports
2012-2015 Ultra Performance & Ultra Endurance Sports (UPES)
2016-2018 Advanced Sport Engineering