Teamwork | ||
Commitment | ||
What is ? | Pioneer and Unique Ultra Marathon, Around The World, 145 hrs. Ultra Marathon, 6 day plus (144 hrs. + 1 hr), Change Summer to Winter Time, Day & Night, Starts & Ends 6 a.m. Sharp, International & October Event. | |
Why ? | In The Year Of 1996, The Time Change Began, With The Purpose Of Tying The Time Between The United States And Mexico. According To A Better Use Of Sunlight And Savings In Electricity Rates, But The People Of The Town Do Not See Any Result In Their Pockets, Especially In The State Of Sonora That Opposed Such Change. One Way To Peacefully Disagree Is To Create This Event To Try Solve the Problem. | |
How ? | Walking / Jogging / Running at an altitude of 7,794.13 ft. above sea level average, on paths winding and narrow, muddy or rocky at altitudes ranging from 7,736.91 ft. to 7,851.35 ft., Over 2 Class level of terrain and surface. | |
When ? | October from 21 to 27 Starts and Ends 6 a.m. Sharp, México Time | |
Calendar of Activities |
| |
Activities For The Recovery And Promotion Of Inflexible Spirit, Honor, Pride, Love And Respect For The Home Or Adoptive Land, Linked By Values, Affections, Culture And History. Also To Promote Protection Of The Natural Environment, Culture, Education, Health, and Technology. | ||
Follow Fidel | ||
Right Hand |
| |
Left Hand | ||
Inspired in ....! | Inspired by the Spirit, Honesty, Respect and Discipline of 2 Brave Mexican Warriors: Tlahuicole (tla-whee-COE-lay) & Emiliano Zapata. | |
Viva Zapata | Z. A. P. A. T. A. Zapata If you have faith in him, follow Zapata I’ll fight the way he did, and that is how I feel, follow his teaching, follow Zapata. Sí, señor. | |
Rules | ||
| ||
Register |
| |
Train | START YOUR TRAINING NOW, do not wait until the last minute. The map below is the circuit also its characteristics. | |
Team |
| |
Participate |
| |
Share & Enjoy |
| |
Results | ||
Special thanks | ||
To all the people who made it possible for this event to be scheduled locally and internationally. | ||
Specially to | SINCE WE STARTED TRAINING IN DOUGLAS, YOU SHOWED AN UNWAVERING SPIRIT, AND THAT IN MY EXPERIENCE WITHIN THE SPORT, ACTIVE ATHLETES REGULARLY RARELY SHOW IT. | |
Ultrarunning Magazine | ||
The Ultimate Sport Experience Calendar | ||
Certified by: | ||
Advanced Sport Engineering | Optimize Bio Mechanical Performance & Endurance | |
| ||
Concept | Value | Units |
Distance | 1.24 | miles |
Elev Gain | 114.44 | ft |
Min Elev | 7,736.91 | ft |
Max Elev | 7,851.35 | ft |
Avg Pace | min/mi | |
Energy | Vary During the Event | Calories |
Temperature | from 25 to 30 Celsius Degrees | °C |
| ||
|
| |
|
| |
|
[videojs ogg=”https://www.audiovideo2k.com/__2009/2019-10-13-Teamwork.mp4″ poster=”https://www.audiovideo2k.com/ASE/wp-content/uploads/2019/10/1-2018-04-30-Objective_Web.png” width=”1200″ height=”960″ preload=”auto” autoplay=”true” ]